- Inquiry
- Download
TC-503-A 50A 3Pin Porcelain Ceramic Terminal Block
Rated Voltage: 600V
Rated Current: 50A
Dimension: 37.0 x 22.1 x 19.0 mm (L x W x H)
Wire Size : 10 mm2 / AWG 18-8
Screw Size : M3.5
Pole: 3 Pole (Pin)
Install Type: Panel Mounted. Please see the Specification Table below:
Commodity size measurement slightly error, for reference only, the actual size of the main object, if any changes will be notified.
Description
|
TC-503-A 50A 3 Pin Porcelain Ceramic Terminal Block
|
| Gerneral Product Information | |
| Item number: | TC-503-A |
| Rating: | 600V, 50A, 3P |
| Size: | 37.0*22.1*19.0mm (L*W*H) |
| Wire Size: | 10.0 mm2 / AWG 18-8 |
| Screw Size: | M3.5 |
| Dimensions [mm] | |||||||
| Item No. | Rated Current (A) | Poles (P) | Length (L) | Width (W) | Heigth (H) | ||
| TC-502-A | 50A | 2 |
23.5 mm |
22.1 mm | 19.0 mm | ||
| TC-503-A | 50A | 3 |
37.0 mm |
22.1 mm | 19.0 mm | ||
| TC-504-A | 50A | 4 | 50.5 mm | 22.1 mm | 19.0 mm | ||
| TC-153-A | 15A | 3 | 31.5mm | 17.6 mm | 14.0 mm | ||
| TC-203-A | 20A | 3 | 32.8 mm | 18.2 mm | 15.6 mm | ||
| TC-303-A | 30A | 3 | 34.9 mm | 19.9 mm | 17.9 mm | ||
| TC-653-A | 65A | 3 | 50.7 mm | 29.2 mm | 22.0mm | ||
| Product Photo |

| Item No. | TC-153-A | TC-203-A | TC-303-A | TC-503-A | TC-653-A |
| Pictures | ![]() |
||||
|
Dimensions L x W x H [mm] |
31.5 x 17.6 x 14.0 | 32.8 x 18.2 x 15.6 | 34.9 x 19.9 x 17.9 | 37.0 x 22.1 x 19.0 | 50.7 x 29.2 x 22.0 |
| Pitch [mm] | 12.8 | 12.4 | 12.6 | 13.5 | 17.8 |
| Rated Voltage [V] | 600 V | 600 V | 600 V | 600 V | 600 V |
| Rated Current [A] | 15 A | 20 A | 30 A | 50 A | 65 A |
| Poles [P] | 3 | 3 | 3 | 3 | 3 |
| Wire Size [AWG] | # 26-14 AWG | # 26-12 AWG | # 22-10 AWG | # 18-8 AWG | # 14-6 AWG |
| Wire Size [mm2] | 2.5 mm2 | 4.0 mm2 | 9.0 mm2 | 10.0 mm2 | 16 mm2 |
| Base Material | Ceramic | Ceramic | Ceramic | Ceramic | Ceramic |
| Rated Temperature | 250 °C | 250 °C | 250 °C | 250 °C | 250 °C |
| Color | White | White | White | White | White |
| Screw | M3 | M3 | M3 | M3.5 | M4 |
| Drawing | TC-153-A drawing | TC-203-A drawing | TC-303-A drawing | TC-503-A drawing | TC-653-A drawing |
|
Shipping information
|
| 1. For small quantity, shipment is prefered to shipping with express by UPS, DHL, EMS, TNT or FedEx to meet your deadline on time worldwide basis. |
| 2. For regular mass production, shipments can be arranged by air-shipping, sea-shipping or express. Let us know on your requirement we will try to save your budget and meet deadline. |


|
FAQ
|
|
Q: Which type of Terminal Block should I choose?
Q: How long does the delivery time take?
Q: How long is the Lead Time after placing an order?
Q: How do i get your Quotation?
A: Please provide us some information as below: 1. Item Number. 2. Quantity. 3. Company Profile (Name, Tel, Fax, Address, and Webpage) 4. Any Other Relevant Details 5. For more details, please visit: www.shining.com.tw |
Webpage: Ceramic Terminal Block (TC-Series)
